| Singles competition |
| Singles - Flight 1 |
| qf | Totten, Samuel (Augustana (Ill.)) def. Moews, Oliver (North Central (Ill.)) 6-1, 6-0 |
| qf | Boomgarden, Alex (Carthage) def. Abbuhl, Alex (Elmhurst) 6-4, 6-4 |
| qf | van Dooren, Martijn (Illinois Wesleyan) def. Jennings, Quinn (Elmhurst) 6-3, 7-5 |
| qf | Jaworski, Pawel (Carthage) def. Pohl, Eric (Augustana (Ill.)) 4-6, 6-0, 1-0 (13-11) |
| c | Abbuhl, Alex (Elmhurst) def. Moews, Oliver (North Central (Ill.)) 6-0, 6-1 |
| c | Pohl, Eric (Augustana (Ill.)) def. Jennings, Quinn (Elmhurst) 7-5, 7-6 (7-5) |
| sf | Boomgarden, Alex (Carthage) def. Totten, Samuel (Augustana (Ill.)) 6-4, 7-5 |
| sf | van Dooren, Martijn (Illinois Wesleyan) def. Jaworski, Pawel (Carthage) 1-6, 7-5, 1-0 (13-11) |
| 7th | Jennings, Quinn (Elmhurst) def. Moews, Oliver (North Central (Ill.)) 6-2, 6-1 |
| 5th | Pohl, Eric (Augustana (Ill.)) def. Abbuhl, Alex (Elmhurst) 7-5, 0-6, 1-0 (10-8) |
| 3rd | Totten, Samuel (Augustana (Ill.)) def. Jaworski, Pawel (Carthage) 6-3, 1-6, 1-0 (10-5) |
| f | Boomgarden, Alex (Carthage) def. van Dooren, Martijn (Illinois Wesleyan) 6-3, 6-1 |
| Singles - Flight 2 |
| qf | Jump, Ryan (Carthage) def. Kruger, Victor (North Central (Ill.)) 6-2, 6-1 |
| qf | Schoeck, Austin (Augustana (Ill.)) def. Wallace, Chris (Elmhurst) 6-2, 6-0 |
| qf | Verbauwhede, Jordan (Carthage) def. Meyer, Kurt (Illinois Wesleyan) 6-2, 6-1 |
| qf | Lenz, Patrick (Augustana (Ill.)) def. Sass, Connor (North Central (Ill.)) 6-0, 6-2 |
| c | Kruger, Victor (North Central (Ill.)) def. Wallace, Chris (Elmhurst) 7-5, 6-2 |
| c | Meyer, Kurt (Illinois Wesleyan) def. Sass, Connor (North Central (Ill.)) 6-3, 6-0 |
| sf | Jump, Ryan (Carthage) def. Schoeck, Austin (Augustana (Ill.)) 6-3, 6-1 |
| sf | Verbauwhede, Jordan (Carthage) def. Lenz, Patrick (Augustana (Ill.)) 6-1, 6-4 |
| 7th | Sass, Connor (North Central (Ill.)) def. Wallace, Chris (Elmhurst) 6-4, 7-5 |
| 5th | Kruger, Victor (North Central (Ill.)) def. Meyer, Kurt (Illinois Wesleyan) 6-2, 4-6, 1-0 (10-6) |
| 3rd | Lenz, Patrick (Augustana (Ill.)) vs. Schoeck, Austin (Augustana (Ill.)) -- no result |
| f | Jump, Ryan (Carthage) def. Verbauwhede, Jordan (Carthage) 4-6, 6-1, 1-0 (10-4) |
| Singles - Flight 3 |
| qf | Olsson, Harald (Augustana (Ill.)) def. Winters, Adam (North Central (Ill.)) 7-5, 6-2 |
| qf | Conley, Chris (Carthage) def. Crim, Calen (Illinois Wesleyan) 6-0, 6-2 |
| qf | Williams, Wilbur (North Central (Ill.)) def. Jaworski, Lukasz (Carthage) 6-3, 5-7, 1-0 (10-5) |
| qf | Christensen, Carl (Augustana (Ill.)) def. Corso, Clay (Elmhurst) 6-3, 7-6 (7-5) |
| c | Crim, Calen (Illinois Wesleyan) def. Winters, Adam (North Central (Ill.)) 6-0, 6-2 |
| c | Jaworski, Lukasz (Carthage) def. Corso, Clay (Elmhurst) 6-1, 6-2 |
| sf | Conley, Chris (Carthage) def. Olsson, Harald (Augustana (Ill.)) 6-3, 6-3 |
| sf | Christensen, Carl (Augustana (Ill.)) def. Williams, Wilbur (North Central (Ill.)) 7-5, 6-3 |
| 7th | Winters, Adam (North Central (Ill.)) def. Corso, Clay (Elmhurst), by default |
| 5th | Jaworski, Lukasz (Carthage) def. Crim, Calen (Illinois Wesleyan) 6-1, 6-3 |
| 3rd | Olsson, Harald (Augustana (Ill.)) def. Williams, Wilbur (North Central (Ill.)) 6-3, 6-4 |
| f | Conley, Chris (Carthage) def. Christensen, Carl (Augustana (Ill.)) 6-0, 6-3 |
| Singles - Flight 4 |
| qf | Leipold, Fordy (Carthage) def. Cordan, John (Illinois Wesleyan) 6-2, 6-1 |
| qf | Arias, Cristobal (North Central (Ill.)) def. Prabhakar, Nicholas (Augustana (Ill.)) 6-4, 6-3 |
| qf | Morkin, Jack (Augustana (Ill.)) def. Endicott, Kyle (Elmhurst) 6-0, 6-1 |
| qf | Vasic, Aleksandar (North Central (Ill.)) def. Rivich, Mike (Carthage) 6-3, 6-4 |
| c | Prabhakar, Nicholas (Augustana (Ill.)) def. Cordan, John (Illinois Wesleyan) 6-1, 6-1 |
| c | Rivich, Mike (Carthage) def. Endicott, Kyle (Elmhurst) 6-3, 6-2 |
| sf | Leipold, Fordy (Carthage) def. Arias, Cristobal (North Central (Ill.)) 6-1, 6-4 |
| sf | Morkin, Jack (Augustana (Ill.)) def. Vasic, Aleksandar (North Central (Ill.)) 6-0, 6-1 |
| 7th | Endicott, Kyle (Elmhurst) def. Cordan, John (Illinois Wesleyan) 6-2, 7-5 |
| 5th | Prabhakar, Nicholas (Augustana (Ill.)) def. Rivich, Mike (Carthage) 3-6, 6-3, 1-0 (10-8) |
| 3rd | Arias, Cristobal (North Central (Ill.)) def. Vasic, Aleksandar (North Central (Ill.)) 6-1, 6-3 |
| f | Morkin, Jack (Augustana (Ill.)) def. Leipold, Fordy (Carthage) 6-0, 6-1 |
| Singles - Flight 5 |
| qf | Riddle, Alex (Augustana (Ill.)) def. Kohlmeier, Alex (North Central (Ill.)) 3-6, 7-5, 1-0 (10-6) |
| qf | Ringle, Tyler (North Central (Ill.)) def. Matchette, Jared (Carthage) 5-7, 6-4, 1-0 (11-9) |
| qf | Delawder, Justin (Elmhurst) def. Sass, Hayden (North Central (Ill.)) 6-3, 6-2 |
| qf | Sagastume, Nick (Illinois Wesleyan) def. Stassen, Brandon (Carthage) 6-4, 6-1 |
| c | Matchette, Jared (Carthage) def. Kohlmeier, Alex (North Central (Ill.)) 4-6, 6-4, 1-0 (10-5) |
| c | Stassen, Brandon (Carthage) def. Sass, Hayden (North Central (Ill.)) 6-3, 4-6, 1-0 (10-5) |
| sf | Riddle, Alex (Augustana (Ill.)) def. Ringle, Tyler (North Central (Ill.)) 6-4, 6-2 |
| sf | Delawder, Justin (Elmhurst) def. Sagastume, Nick (Illinois Wesleyan) 6-0, 3-6, 1-0 (10-5) |
| 7th | Sass, Hayden (North Central (Ill.)) def. Kohlmeier, Alex (North Central (Ill.)) 5-7, 6-3, 1-0 (10-4) |
| 5th | Matchette, Jared (Carthage) def. Stassen, Brandon (Carthage) 6-4, 6-4 |
| 3rd | Ringle, Tyler (North Central (Ill.)) def. Sagastume, Nick (Illinois Wesleyan) 3-6, 7-5, 1-0 (10-6) |
| f | Delawder, Justin (Elmhurst) def. Riddle, Alex (Augustana (Ill.)) 6-0, 6-2 |
| Singles - Flight 6 |
| qf | Stroede, Jon (North Central (Ill.)) def. Larson, Jonah (Carthage) 6-3, 4-6, 1-0 (10-8) |
| qf | Nasti, Brandon (North Central (Ill.)) def. Alexander, John (Augustana (Ill.)) 6-4, 6-4 |
| qf | Bussell, Tyler (North Central (Ill.)) def. Primer, Chris (Carthage) 6-3, 6-1 |
| qf | Roemeling, Chris (North Central (Ill.)) def. Tuider, Grant (North Central (Ill.)) 6-2, 6-2 |
| c | Alexander, John (Augustana (Ill.)) def. Larson, Jonah (Carthage) 6-4, 6-3 |
| c | Primer, Chris (Carthage) def. Tuider, Grant (North Central (Ill.)) 7-6 (7-4), 7-6 (7-4) |
| sf | Stroede, Jon (North Central (Ill.)) def. Nasti, Brandon (North Central (Ill.)) 7-6 (10-8), 7-5 |
| sf | Bussell, Tyler (North Central (Ill.)) def. Roemeling, Chris (North Central (Ill.)) 6-2, 6-2 |
| 7th | Tuider, Grant (North Central (Ill.)) def. Larson, Jonah (Carthage) 6-1, 6-4 |
| 5th | Alexander, John (Augustana (Ill.)) def. Primer, Chris (Carthage) 1-6, 6-1, 1-0 (10-8) |
| 3rd | Roemeling, Chris (North Central (Ill.)) def. Nasti, Brandon (North Central (Ill.)) 6-3, 6-1 |
| f | Bussell, Tyler (North Central (Ill.)) def. Stroede, Jon (North Central (Ill.)) 6-3, 4-6, 1-0 (10-4) |
| Doubles competition |
| Doubles - Flight 1 |
| qf | Jaworski, Pawel/Verbauwhede, Jordan (Carthage) def. van Dooren, Martijn/Meyer, Kurt (Illinois Wesleyan) 8-6 |
| qf | Schoeck, Austin/Olsson, Harald (Augustana (Ill.)) def. Abbuhl, Alex/Jennings, Quinn (Elmhurst) 8-3 |
| qf | Boomgarden, Alex/Conley, Chris (Carthage) def. Wallace, Chris/Corso, Clay (Elmhurst) 8-0 |
| qf | Totten, Samuel/Pohl, Eric (Augustana (Ill.)) def. Sass, Connor/Kruger, Victor (North Central (Ill.)) 8-1 |
| c | van Dooren, Martijn/Meyer, Kurt (Illinois Wesleyan) def. Abbuhl, Alex/Jennings, Quinn (Elmhurst) 8-4 |
| c | Sass, Connor/Kruger, Victor (North Central (Ill.)) def. Wallace, Chris/Corso, Clay (Elmhurst), by default |
| sf | Jaworski, Pawel/Verbauwhede, Jordan (Carthage) def. Schoeck, Austin/Olsson, Harald (Augustana (Ill.)) 8-6 |
| sf | Totten, Samuel/Pohl, Eric (Augustana (Ill.)) def. Boomgarden, Alex/Conley, Chris (Carthage) 9-7 |
| 7th | Abbuhl, Alex/Jennings, Quinn (Elmhurst) def. Wallace, Chris/Corso, Clay (Elmhurst), by default |
| 5th | van Dooren, Martijn/Meyer, Kurt (Illinois Wesleyan) def. Sass, Connor/Kruger, Victor (North Central (Ill.)) 8-5 |
| 3rd | Boomgarden, Alex/Conley, Chris (Carthage) def. Schoeck, Austin/Olsson, Harald (Augustana (Ill.)) 8-4 |
| f | Jaworski, Pawel/Verbauwhede, Jordan (Carthage) def. Totten, Samuel/Pohl, Eric (Augustana (Ill.)) 8-5 |
| Doubles - Flight 2 |
| qf | Jump, Ryan/Leipold, Fordy (Carthage) def. Crim, Calen/Sagastume, Nick (Illinois Wesleyan) 1-1, retired |
| qf | Morkin, Jack/Prabhakar, Nicholas (Augustana (Ill.)) def. Vasic, Aleksandar/Winters, Adam (North Central (Ill.)) 8-6 |
| qf | Lenz, Patrick/Christensen, Carl (Augustana (Ill.)) def. Endicott, Kyle/Delawder, Justin (Elmhurst) 8-1 |
| qf | Doeckel, Ryan/Williams, Wilbur (North Central (Ill.)) def. Jaworski, Lukasz/Rivich, Mike (Carthage) 9-7 |
| c | Vasic, Aleksandar/Winters, Adam (North Central (Ill.)) def. Crim, Calen/Sagastume, Nick (Illinois Wesleyan) 8-4 |
| c | Jaworski, Lukasz/Rivich, Mike (Carthage) def. Endicott, Kyle/Delawder, Justin (Elmhurst) 8-2 |
| sf | Morkin, Jack/Prabhakar, Nicholas (Augustana (Ill.)) def. Jump, Ryan/Leipold, Fordy (Carthage) 8-5 |
| sf | Doeckel, Ryan/Williams, Wilbur (North Central (Ill.)) def. Lenz, Patrick/Christensen, Carl (Augustana (Ill.)) 8-5 |
| 7th | Crim, Calen/Sagastume, Nick (Illinois Wesleyan) def. Endicott, Kyle/Delawder, Justin (Elmhurst) 8-4 |
| 5th | Vasic, Aleksandar/Winters, Adam (North Central (Ill.)) def. Jaworski, Lukasz/Rivich, Mike (Carthage) 8-4 |
| 3rd | Jump, Ryan/Leipold, Fordy (Carthage) def. Lenz, Patrick/Christensen, Carl (Augustana (Ill.)) 8-4 |
| f | Morkin, Jack/Prabhakar, Nicholas (Augustana (Ill.)) def. Doeckel, Ryan/Williams, Wilbur (North Central (Ill.)) 9-8 (9-7) |
| Doubles - Flight 3 |
| qf | Ringle, Tyler/Arias, Cristobal (North Central (Ill.)) def. Larson, Jonah/Primer, Chris (Carthage) 8-4 |
| qf | Roemeling, Chris/Tuider, Grant (North Central (Ill.)) def. Moews, Oliver/Nasti, Brandon (North Central (Ill.)) 8-5 |
| qf | Sass, Hayden/Kohlmeier, Alex (North Central (Ill.)) def. Riddle, Alex/Alexander, John (Augustana (Ill.)) 8-5 |
| qf | Stassen, Brandon/Matchette, Jared (Carthage) def. Bussell, Tyler/Stroede, Jon (North Central (Ill.)) 8-5 |
| c | Moews, Oliver/Nasti, Brandon (North Central (Ill.)) def. Larson, Jonah/Primer, Chris (Carthage) 8-1 |
| c | Riddle, Alex/Alexander, John (Augustana (Ill.)) def. Bussell, Tyler/Stroede, Jon (North Central (Ill.)) 8-0 |
| sf | Ringle, Tyler/Arias, Cristobal (North Central (Ill.)) def. Roemeling, Chris/Tuider, Grant (North Central (Ill.)) 8-4 |
| sf | Sass, Hayden/Kohlmeier, Alex (North Central (Ill.)) def. Stassen, Brandon/Matchette, Jared (Carthage) 9-7 |
| 7th | Larson, Jonah/Primer, Chris (Carthage) def. Bussell, Tyler/Stroede, Jon (North Central (Ill.)), by default |
| 5th | Riddle, Alex/Alexander, John (Augustana (Ill.)) def. Moews, Oliver/Nasti, Brandon (North Central (Ill.)) 9-8 (7-2) |
| 3rd | Stassen, Brandon/Matchette, Jared (Carthage) def. Roemeling, Chris/Tuider, Grant (North Central (Ill.)) 9-7 |
| f | Sass, Hayden/Kohlmeier, Alex (North Central (Ill.)) def. Ringle, Tyler/Arias, Cristobal (North Central (Ill.)) 8-6 |